| Average Listing Price | $294,064 |
| Average Price Per Sqft. | $148 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21921 | $249,015 | $141 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $297,472 | $147 |
| Basement | $302,548 | $138 |
| Ranch | $242,081 | $151 |
| Custom Built | $311,586 | $138 |
| Pool | $366,324 | $134 |
| Horse | $298,456 | $0 |
| Single Story | $253,149 | $158 |
| Farm | $524,576 | $0 |
| Boat Dock | $278,283 | $0 |
| Cul De Sac | $284,626 | $0 |
| Waterfront | $516,015 | $0 |
| Golf Course | $261,525 | $0 |
| Loft | $324,075 | $0 |
| Price Reduced | $258,328 | $0 |
| Foreclosure | $203,442 | $0 |
![]() |
Jerry Moran |
![]() Mason Dixon Realty |
| 12 S. Queen Street Rising Sun, Maryland 21911 |
||
|
email: jerry@mdr-homes.com Direct: 443-553-3307 Office : 410-658-4911 |
Loading Data. Please wait.